All 3 courses offered during the workshop are FAA accepted. Participants who passed the optional examination receive a “Certificate of Achievement”, which has the related FAA identification number on it. The FAA acceptance gives the courses a general credibility. However, there are a lot of aviation repair and overhaul stations, which do receive frequent FAA audits. Especially those companies will appreciate to have access to a FAA accepted shot peening training.
Nadcap and MFN have agreed to recognise and promote the cooperation between the two organisations in areas of common interest according to their purpose, namely aerospace special process assessment. The cooperation will be known as “Partners in Education” and is intended to create synergy, making optimal use of the resources available, for the accreditation related activities offered by both organizations so as to provide an effective and efficient service to the aerospace industries in the world.
-introduction to peening and theory, -peening intensity, -effect of peening, -Almen saturation curve, -peening coverage, -exposure time, -peening location, -process documentation, -masking solutions, -workpiece fi xtures, -shape & size inspection of peening media, -specifi cations, -shaded strips, -audits by 3rd parties, durability/performance tester for shot peening media, -specifications & standards, -peening equipment components, -air & wheel peening, -machinery styles and application examples, -hole peening, -flap peening, -peen forming, -optimization of shot peening for fatigue critical applications, -residual stress, -XRD and BNA measurement of shot peening induced stresses, -laser peening, ultrasonic peen ing, cavitation peen, -deep rolling, -photo optical particle analysis, -shot peening in the automotive industry, -etc.
Fill details & our team will contact you
| Time | Subject | Course | Official MFN Trainer |
|---|---|---|---|
| 9:00–9:10 | Official Opening of Basic Course / L1 | Basic | Rishabh K. Shah |
| 9:10–9:55 | Introduction to Peening | Basic, FAA recognized | Rishabh K. Shah |
| 9:55–10:40 | Intensity L1 – Requirements & Verification | Basic, FAA recognized | Rishabh K. Shah |
| ☕ Morning Break (20 min) | |||
| 11:00–11:45 | Coverage & Other Inspections | Basic, FAA recognized | Rishabh K. Shah |
| 11:45–12:30 | Wheel Shot Peening Machines | Basic, FAA recognized | Rishabh K. Shah |
| 🍽 Lunch Break (45 min) | |||
| 13:15–14:00 | Air Peening Machines & Nozzles | Basic, FAA recognized | Rishabh K. Shah |
| 14:00–14:45 | Peening Media L1 – Types & Inspection | Basic, FAA recognized | Rishabh K. Shah |
| ☕ Afternoon Break (20 min) | |||
| 15:05–15:50 | Performing & Documentation (Including Masking) | Basic, FAA recognized | Rishabh K. Shah |
| 15:50–16:35 | Foundation Course – Operator Level Theory | Basic, FAA recognized | Rishabh K. Shah |
| 16:35–17:20 | Test for FAA-Accepted Certificate | Basic, FAA recognized | Rishabh K. Shah |
| Time | Subject | Course | Official MFN Trainer |
|---|---|---|---|
| 9:00–9:10 | Official Opening of Intermediate Course / L2 | Intermediate | Rishabh K. Shah |
| 9:10–9:55 | Understanding Intensity & Saturation Curves (L2) | Intermediate, FAA recognized | Rishabh K. Shah |
| 9:55–10:40 | Saturation Curve Exercises | Intermediate, FAA recognized | Rishabh K. Shah |
| ☕ Morning Break (20 minutes) | |||
| 11:00–11:45 | Coverage L2 (Development & Advanced Applications) | Intermediate, FAA recognized | Rishabh K. Shah |
| 11:45–12:30 | Engineering & Planning the Process | Intermediate, FAA recognized | Rishabh K. Shah |
| 🍽 Lunch Break (45 minutes) | |||
| 13:15–14:00 | Air Peening Machines & Nozzles | Intermediate, FAA recognized | Rishabh K. Shah |
| 14:00–14:45 | Peening – Reciprocating Engine Applications | Intermediate, FAA recognized | Rishabh K. Shah |
| ☕ Afternoon Break (20 minutes) | |||
| 15:05–15:50 | Peening Media L2 (Specifications & Testing) | Intermediate, FAA recognized | Rishabh K. Shah |
| 15:50–16:35 | For Lead Operator & Supervisory Levels | Intermediate, FAA recognized | Rishabh K. Shah |
| 16:35–17:20 | Test for FAA-Accepted Certificate | Intermediate, FAA recognized | Rishabh K. Shah |
| Time | Subject | Course | Official MFN Trainer |
|---|---|---|---|
| 9:00–9:10 | Official Opening of Advanced Course / L3 | Advanced | Rishabh K. Shah |
| 9:10–9:55 | Residual Stresses & Their Measurement | Advanced, FAA recognized | Rishabh K. Shah |
| 9:55–10:40 | Fatigue & Stress Corrosion | Advanced, FAA recognized | Rishabh K. Shah |
| ☕ Morning Break (20 minutes) | |||
| 11:00–11:45 | Optimization of Shot Peening (Including Nano-Structuring) | Advanced, FAA recognized | Rishabh K. Shah |
| 11:45–12:30 | SP Process Improvement | Advanced, FAA recognized | Rishabh K. Shah |
| 🍽 Lunch Break (45 minutes) | |||
| 13:15–14:00 | Alternative Peening Technologies I | Advanced, FAA recognized | Rishabh K. Shah |
| 14:00–14:45 | Alternative Peening Technologies II (Including Rotary Flap Peening) | Advanced, FAA recognized | Rishabh K. Shah |
| ☕ Afternoon Break (20 minutes) | |||
| 15:05–15:50 | Undertaking a Shot Peening Audit (As an Auditor) | Advanced, FAA recognized | Rishabh K. Shah |
| 15:50–16:35 | For Engineering Authority, Specifiers & Auditors | Advanced, FAA recognized | Rishabh K. Shah |
| 16:35–17:20 | Test for FAA-Accepted Certificate | Advanced, FAA recognized | Rishabh K. Shah |
Fill details & our team will contact you